Handbook · Market Data
S&P 500 · did they beat, and did they raise guidance
| Ticker | Company | Reported | Actual | Estimate | Surprise | Beat? | vs. last year | Raised guidance? |
|---|---|---|---|---|---|---|---|---|
| AZO | AUTOZONE INC | 22 Sep | 56.05 | 54.4026 | +3.0% | Beat | — | Not in release |
| LEN | LENNAR CORP /NEW/ | 16 Sep | 1.19 | 1.3108 | −9.2% | Missed | Down | Not in release |
| KR | KROGER CO | 11 Sep | 1.09 | 1.0913 | −0.1% | Missed | — | Lowered |
| ORCL | ORACLE CORP | 10 Sep | 1.92 | 1.7738 | +8.2% | Beat | Up | Raised |
| CPRT | COPART INC | 10 Sep | 0.35 | 0.3912 | −10.5% | Missed | Down | Not in release |
| ADBE | ADOBE INC. | 10 Sep | 6.13 | 6.2084 | −1.3% | Missed | Up | Raised |
| COO | COOPER COMPANIES, INC. | 9 Sep | 1.15 | 1.1293 | +1.8% | Beat | Up | Not in release |
| CASY | CASEYS GENERAL STORES INC | 8 Sep | 7.37 | 6.8885 | +7.0% | Beat | Up | Maintained |
| LULU | lululemon athletica inc. | 3 Sep | 2.06 | 1.8304 | +12.5% | Beat | Down | Lowered |
| CIEN | CIENA CORP | 3 Sep | 2.11 | 1.7641 | +19.6% | Beat | Up | Raised |
| NTAP | NetApp, Inc. | 2 Sep | 2.58 | 2.1630 | +19.3% | Beat | Up | Raised |
| HPE | Hewlett Packard Enterprise Co | 2 Sep | 1.11 | 0.9406 | +18.0% | Beat | Up | Raised |
| BF-B | BROWN FORMAN CORP | 2 Sep | 0.38 | 0.3755 | +1.2% | Beat | Up | Maintained |
| AVGO | Broadcom Inc. | 2 Sep | 3.32 | 3.3013 | +0.6% | Beat | Up | Missing prior info |
| PANW | Palo Alto Networks Inc | 1 Sep | 1.02 | 0.9959 | +2.4% | Beat | — | Missing prior info |
| MDT | Medtronic plc | 1 Sep | 1.45 | 1.4017 | +3.4% | Beat | Up | Raised |
| DELL | Dell Technologies Inc. | 1 Sep | 7.04 | 5.0105 | +40.5% | Beat | Up | Raised |
| WDAY | Workday, Inc. | 27 Aug | 2.75 | 2.6605 | +3.4% | Beat | Up | Raised |
| ULTA | Ulta Beauty, Inc. | 27 Aug | 6.55 | 6.3094 | +3.8% | Beat | Up | Raised |
| MRVL | Marvell Technology, Inc. | 27 Aug | 0.94 | 0.9428 | −0.3% | Missed | Up | Raised |
| DLTR | DOLLAR TREE, INC. | 27 Aug | 2.70 | 1.1643 | +131.9% | Beat | Up | Raised |
| DG | DOLLAR GENERAL CORP | 27 Aug | 2.23 | 2.0679 | +7.8% | Beat | Up | Raised |
| BBY | BEST BUY CO INC | 27 Aug | 1.47 | 1.3937 | +5.5% | Beat | Up | Raised |
| ADSK | Autodesk, Inc. | 27 Aug | 3.30 | 3.1864 | +3.6% | Beat | Up | Raised |
| WSM | WILLIAMS SONOMA INC | 26 Aug | 2.10 | 2.0987 | +0.1% | Beat | Up | Raised |
| VEEV | VEEVA SYSTEMS INC | 26 Aug | 2.35 | 2.2663 | +3.7% | Beat | Up | Raised |
| SNPS | SYNOPSYS INC | 26 Aug | 3.91 | 3.7394 | +4.6% | Beat | Up | Raised |
| SJM | J M SMUCKER Co | 26 Aug | 3.24 | 2.2385 | +44.7% | Beat | Up | Raised |
| P | Everpure, Inc. | 26 Aug | 0.70 | 0.5897 | +18.7% | Beat | Up | Raised |
| NVDA | NVIDIA CORP | 26 Aug | 2.22 | 2.1384 | +3.8% | Beat | Up | Missing prior info |
| HRL | HORMEL FOODS CORP /DE/ | 26 Aug | 0.37 | 0.3569 | +3.7% | Beat | Down | Lowered |
| HPQ | HP INC | 26 Aug | 0.72 | 0.6984 | +3.1% | Beat | Down | Raised |
| CRWD | CrowdStrike Holdings, Inc. | 26 Aug | 0.31 | 0.2986 | +3.8% | Beat | Up | Raised |
| CRM | Salesforce, Inc. | 26 Aug | 5.90 | 3.3065 | +78.4% | Beat | Up | Raised |
| A | AGILENT TECHNOLOGIES, INC. | 26 Aug | 1.62 | 1.5154 | +6.9% | Beat | Up | Raised |
| INTU | INTUIT INC. | 25 Aug | 4.03 | 3.6532 | +10.3% | Beat | — | Missing prior info |
| WMT | Walmart Inc. | 20 Aug | 0.81 | 0.7487 | +8.2% | Beat | Down | Raised |
| ROST | ROSS STORES, INC. | 20 Aug | 2.06 | 1.9782 | +4.1% | Beat | Up | Raised |
| DE | DEERE & CO | 20 Aug | 5.10 | 4.8397 | +5.4% | Beat | Up | Raised |
| TJX | TJX COMPANIES INC /DE/ | 19 Aug | 1.22 | 1.2004 | +1.6% | Beat | Up | Raised |
| TGT | TARGET CORP | 19 Aug | 2.46 | 2.3534 | +4.5% | Beat | Up | Raised |
| NDSN | NORDSON CORP | 19 Aug | 3.25 | 3.1657 | +2.7% | Beat | Up | Raised |
| LOW | LOWES COMPANIES INC | 19 Aug | 4.40 | 4.2668 | +3.1% | Beat | Flat | Lowered |
| EL | ESTEE LAUDER COMPANIES INC | 19 Aug | 0.39 | 0.3295 | +18.4% | Beat | Up | Raised |
| ADI | ANALOG DEVICES INC | 19 Aug | 3.45 | 3.3681 | +2.4% | Beat | Up | Missing prior info |
| KEYS | Keysight Technologies, Inc. | 18 Aug | 3.07 | 2.5248 | +21.6% | Beat | Up | Raised |
| JKHY | JACK HENRY & ASSOCIATES INC | 18 Aug | 1.57 | 1.4896 | +5.4% | Beat | — | Missing prior info |
| HD | HOME DEPOT, INC. | 18 Aug | 4.92 | 4.8762 | +0.9% | Beat | Up | Maintained |
| SYF | Synchrony Financial | 14 Aug | 2.59 | 2.1322 | +21.5% | Beat | Up | Not in release |
| TPR | TAPESTRY, INC. | 13 Aug | 1.32 | 1.2964 | +1.8% | Beat | — | Missing prior info |
| AMAT | APPLIED MATERIALS INC /DE | 13 Aug | 3.50 | 3.4626 | +1.1% | Beat | Up | Raised |
| TRMB | TRIMBLE INC. | 12 Aug | 0.86 | 0.8171 | +5.3% | Beat | Down | Raised |
| TECH | BIO-TECHNE Corp | 12 Aug | 0.52 | 0.5295 | −1.8% | Missed | Down | Not in release |
| CSCO | CISCO SYSTEMS, INC. | 12 Aug | 1.22 | 1.1937 | +2.2% | Beat | Up | Raised |
| COHR | COHERENT CORP. | 12 Aug | 1.74 | 1.6471 | +5.6% | Beat | Up | Missing prior info |
| AMCR | Amcor plc | 12 Aug | 1.23 | 1.2160 | +1.2% | Beat | Up | Not in release |
| SMCI | Super Micro Computer, Inc. | 11 Aug | 1.70 | 0.9767 | +74.1% | Beat | Up | Missing prior info |
| LITE | Lumentum Holdings Inc. | 11 Aug | 3.23 | 3.0312 | +6.6% | Beat | — | Missing prior info |
| CAH | CARDINAL HEALTH INC | 11 Aug | 2.60 | 2.4443 | +6.4% | Beat | Up | Missing prior info |
| BRK-B | BERKSHIRE HATHAWAY INC | 11 Aug | 9038.30 | 7594.5732 | +19.0% | Beat | — | Not in release |
| SPG | SIMON PROPERTY GROUP INC. | 10 Aug | 1.49 | 1.6907 | −11.9% | Missed | Down | Raised |
| FERG | Ferguson Enterprises Inc. /DE/ | 10 Aug | 3.39 | 3.3541 | +1.1% | Beat | Up | Raised |
| VST | Vistra Corp. | 7 Aug | 0.76 | 1.6938 | −55.1% | Missed | Down | Maintained |
| TTWO | TAKE TWO INTERACTIVE SOFTWARE INC | 7 Aug | 0.35 | 0.3362 | +4.1% | Beat | Down | Maintained |
| PPL | PPL Corp | 7 Aug | 0.33 | 0.3473 | −5.0% | Missed | Up | Maintained |
| ZTS | Zoetis Inc. | 6 Aug | 1.87 | 1.8742 | −0.2% | Missed | Up | Lowered |
| WBD | Warner Bros. Discovery, Inc. | 6 Aug | 0.06 | -0.1417 | +142.3% | Beat | Down | Not in release |
| VTRS | Viatris Inc | 6 Aug | 0.69 | 0.6129 | +12.6% | Beat | Up | Raised |
| TRGP | Targa Resources Corp. | 6 Aug | 3.54 | 2.7718 | +27.7% | Beat | Up | Not in release |
| SRE | SEMPRA | 6 Aug | 1.16 | 1.0688 | +8.5% | Beat | Up | Maintained |
| RSG | REPUBLIC SERVICES, INC. | 6 Aug | 1.85 | 1.8315 | +1.0% | Beat | Up | Raised |
| RMD | RESMED INC | 6 Aug | 2.95 | 2.9183 | +1.1% | Beat | Up | Not in release |
| RL | RALPH LAUREN CORP | 6 Aug | 4.59 | 4.4517 | +3.1% | Beat | Up | Raised |
| PH | Parker-Hannifin Corp | 6 Aug | 9.27 | 8.5133 | +8.9% | Beat | — | Missing prior info |
| MNST | Monster Beverage Corp | 6 Aug | 0.30 | 0.2967 | +1.1% | Beat | Up | Not in release |
| MCHP | MICROCHIP TECHNOLOGY INC | 6 Aug | 0.76 | 0.7077 | +7.4% | Beat | Up | Raised |
| KVUE | Kenvue Inc. | 6 Aug | 0.31 | 0.3256 | −4.8% | Missed | Up | Not in release |
| KDP | Keurig Dr Pepper Inc. | 6 Aug | 0.57 | 0.5426 | +5.0% | Beat | Down | Maintained |
| HWM | Howmet Aerospace Inc. | 6 Aug | 1.33 | 1.2582 | +5.7% | Beat | Up | Missing prior info |
| GEN | Gen Digital Inc. | 6 Aug | 0.71 | 0.6988 | +1.6% | Beat | Up | Raised |
| FOXA | Fox Corp | 6 Aug | 1.79 | 1.4522 | +23.3% | Beat | — | Not in release |
| FISV | FISERV INC | 6 Aug | 1.84 | 1.9472 | −5.5% | Missed | Down | Lowered |
| FDXF | FedEx Freight Holding Company, Inc | 6 Aug | — | — | — | — | Not in release | |
| EVRG | Evergy, Inc. | 6 Aug | 0.88 | 0.8461 | +4.0% | Beat | — | Maintained |
| ED | CONSOLIDATED EDISON INC | 6 Aug | 0.83 | 0.7754 | +7.0% | Beat | Up | Maintained |
| DDOG | Datadog, Inc. | 6 Aug | 0.65 | 0.6063 | +7.2% | Beat | Up | Raised |
| COP | CONOCOPHILLIPS | 6 Aug | 3.24 | 2.9112 | +11.3% | Beat | Up | Maintained |
| CEG | Constellation Energy Corp | 6 Aug | 2.55 | 2.3045 | +10.7% | Beat | Down | Raised |
| BDX | BECTON DICKINSON & CO | 6 Aug | 3.23 | 3.1728 | +1.8% | Beat | Up | Raised |
| AKAM | AKAMAI TECHNOLOGIES INC | 6 Aug | 1.59 | 1.6057 | −1.0% | Missed | Down | Lowered |
| AIG | AMERICAN INTERNATIONAL GROUP, INC. | 6 Aug | 2.00 | 1.9428 | +2.9% | Beat | Up | Not in release |
| AFL | AFLAC INC | 6 Aug | 1.75 | 1.7854 | −2.0% | Missed | Down | Not in release |
| ABNB | Airbnb, Inc. | 6 Aug | 1.37 | 1.2769 | +7.3% | Beat | — | Raised |
| ZBH | ZIMMER BIOMET HOLDINGS, INC. | 5 Aug | 2.07 | 2.0294 | +2.0% | Beat | Up | Raised |
| XYZ | Block, Inc. | 5 Aug | 1.02 | 0.8764 | +16.4% | Beat | Up | Raised |
| WDC | WESTERN DIGITAL CORP | 5 Aug | 3.56 | 3.3281 | +7.0% | Beat | — | Missing prior info |
| UBER | Uber Technologies, Inc | 5 Aug | 1.17 | 0.8177 | +43.1% | Beat | Up | Missing prior info |
| TPL | Texas Pacific Land Corp | 5 Aug | 2.23 | 2.2069 | +1.0% | Beat | Up | Not in release |
| STE | STERIS plc | 5 Aug | 2.59 | 2.5272 | +2.5% | Beat | — | Maintained |
| SOLV | Solventum Corp | 5 Aug | 2.55 | 1.9443 | +31.2% | Beat | Up | Raised |
| SNDK | Sandisk Corp | 5 Aug | 39.25 | 35.1395 | +11.7% | Beat | — | Missing prior info |
| PSX | Phillips 66 | 5 Aug | 9.41 | 7.5136 | +25.2% | Beat | Up | Missing prior info |
| PODD | INSULET CORP | 5 Aug | 1.66 | 1.4795 | +12.2% | Beat | Up | Missing prior info |
| OXY | OCCIDENTAL PETROLEUM CORP /DE/ | 5 Aug | 2.40 | 1.8577 | +29.2% | Beat | Up | Not in release |
| O | REALTY INCOME CORP | 5 Aug | 0.37 | 0.4157 | −11.0% | Missed | Up | Raised |
| NWSA | NEWS CORP | 5 Aug | 0.35 | 0.2155 | +62.4% | Beat | Up | Not in release |
| NI | NISOURCE INC. | 5 Aug | 0.16 | 0.1635 | −2.1% | Missed | Down | Maintained |
| MSI | Motorola Solutions, Inc. | 5 Aug | 4.41 | 3.8899 | +13.4% | Beat | Up | Raised |
| MET | METLIFE INC | 5 Aug | 2.43 | 2.3159 | +4.9% | Beat | Up | Missing prior info |
| MCK | MCKESSON CORP | 5 Aug | 9.93 | 9.6305 | +3.1% | Beat | Up | Raised |
| LLY | ELI LILLY & Co | 5 Aug | 8.38 | 6.0661 | +38.1% | Beat | Up | Mixed |
| KHC | Kraft Heinz Co | 5 Aug | 0.56 | 0.5344 | +4.8% | Beat | Down | Raised |
| IRM | IRON MOUNTAIN INC | 5 Aug | 0.60 | 0.5639 | +6.4% | Beat | Up | Raised |
| HST | HOST HOTELS & RESORTS, INC. | 5 Aug | 0.35 | 0.3636 | −3.7% | Missed | Up | Raised |
| HONA | Honeywell Aerospace Inc. | 5 Aug | 1.78 | 2.1482 | −17.1% | Missed | Down | Lowered |
| GPN | GLOBAL PAYMENTS INC | 5 Aug | 3.46 | 3.4796 | −0.6% | Missed | Up | Missing prior info |
| EXPE | Expedia Group, Inc. | 5 Aug | 5.76 | 5.3359 | +7.9% | Beat | Up | Raised |
| EBAY | EBAY INC | 5 Aug | 1.60 | 1.5356 | +4.2% | Beat | Up | Raised |
| DIS | Walt Disney Co | 5 Aug | 2.06 | 1.8763 | +9.8% | Beat | Up | Maintained |
| DASH | DoorDash, Inc. | 5 Aug | 0.46 | 0.4656 | −1.2% | Missed | Down | Not in release |
| CVS | CVS HEALTH Corp | 5 Aug | 2.58 | 1.8702 | +38.0% | Beat | Up | Raised |
| CRL | CHARLES RIVER LABORATORIES INTERNA | 5 Aug | 3.02 | 2.7647 | +9.2% | Beat | Down | Raised |
| CPAY | CORPAY, INC. | 5 Aug | 7.00 | 6.7073 | +4.4% | Beat | Up | Raised |
| COR | Cencora, Inc. | 5 Aug | 4.48 | 4.3924 | +2.0% | Beat | Up | Raised |
| CF | CF Industries Holdings, Inc. | 5 Aug | 4.51 | 5.6699 | −20.5% | Missed | Up | Missing prior info |
| CDW | CDW Corp | 5 Aug | 2.91 | 2.8275 | +2.9% | Beat | Up | Not in release |
| AXON | AXON ENTERPRISE, INC. | 5 Aug | 1.88 | 1.8865 | −0.3% | Missed | Down | Raised |
| ATO | ATMOS ENERGY CORP | 5 Aug | 1.43 | 1.3652 | +4.7% | Beat | Up | Maintained |
| APP | AppLovin Corp | 5 Aug | 3.76 | 3.7574 | +0.1% | Beat | Up | Missing prior info |
| APA | APA Corp | 5 Aug | 1.89 | 1.8863 | +0.2% | Beat | Up | Not in release |
| ALL | ALLSTATE CORP | 5 Aug | 8.99 | 6.1822 | +45.4% | Beat | Up | Not in release |
| ALB | ALBEMARLE CORP | 5 Aug | 3.75 | 3.2701 | +14.7% | Beat | Up | Raised |
| ZBRA | ZEBRA TECHNOLOGIES CORP | 4 Aug | 6.35 | 4.4449 | +42.9% | Beat | Up | Raised |
| WYNN | WYNN RESORTS LTD | 4 Aug | 1.24 | 1.1331 | +9.4% | Beat | Up | Not in release |
| WAT | WATERS CORP /DE/ | 4 Aug | 3.05 | 3.0367 | +0.4% | Beat | Down | Raised |
| TPG | TPG Inc. | 4 Aug | 0.69 | 0.6138 | +12.4% | Beat | Up | Not in release |
| TDG | TransDigm Group INC | 4 Aug | 10.87 | 10.4040 | +4.5% | Beat | Up | Raised |
| SYY | SYSCO CORP | 4 Aug | 1.53 | 1.5263 | +0.2% | Beat | — | Missing prior info |
| RVTY | REVVITY, INC. | 4 Aug | 1.41 | 1.2468 | +13.1% | Beat | Flat | Raised |
| ROK | ROCKWELL AUTOMATION, INC | 4 Aug | 3.49 | 3.4169 | +2.1% | Beat | Up | Raised |
| Q | Qnity Electronics, Inc. | 4 Aug | 1.19 | 1.0829 | +9.9% | Beat | Up | Raised |
| PSKY | Paramount Skydance Corp | 4 Aug | 0.18 | 0.1548 | +16.3% | Beat | Down | Raised |
| PRU | PRUDENTIAL FINANCIAL INC | 4 Aug | 4.08 | 3.5647 | +14.5% | Beat | Up | Not in release |
| PNW | PINNACLE WEST CAPITAL CORP | 4 Aug | 1.43 | 1.4800 | −3.4% | Missed | Down | Maintained |
| PFE | PFIZER INC | 4 Aug | 0.77 | 0.6914 | +11.4% | Beat | Down | Raised |
| PEG | PUBLIC SERVICE ENTERPRISE GROUP IN | 4 Aug | 0.86 | 0.8074 | +6.5% | Beat | Up | Maintained |
| NRG | NRG ENERGY, INC. | 4 Aug | 1.49 | 1.7142 | −13.1% | Missed | Up | Maintained |
| MRK | Merck & Co., Inc. | 4 Aug | -0.13 | -0.2727 | +52.3% | Beat | Down | Raised |
| MPC | Marathon Petroleum Corp | 4 Aug | 17.73 | 13.8824 | +27.7% | Beat | Up | Missing prior info |
| MOS | MOSAIC CO | 4 Aug | 0.13 | 0.1259 | +3.3% | Beat | Down | Missing prior info |
| MCD | MCDONALDS CORP | 4 Aug | 3.38 | 3.3487 | +0.9% | Beat | Up | Not in release |
| KMB | KIMBERLY CLARK CORP | 4 Aug | 2.12 | 2.0346 | +4.2% | Beat | Up | Missing prior info |
| KIM | KIMCO REALTY CORP | 4 Aug | 0.22 | 0.1986 | +10.8% | Beat | — | Raised |
| J | JACOBS SOLUTIONS INC. | 4 Aug | 1.84 | 1.8684 | −1.5% | Missed | Up | Raised |
| IT | GARTNER INC | 4 Aug | 4.37 | 3.8652 | +13.1% | Beat | Up | Not in release |
| IFF | INTERNATIONAL FLAVORS & FRAGRANCES | 4 Aug | 0.82 | 1.1283 | −27.3% | Missed | Up | Missing prior info |
| IDXX | IDEXX LABORATORIES INC /DE | 4 Aug | 4.27 | 4.0205 | +6.2% | Beat | Up | Raised |
| HSIC | HENRY SCHEIN INC | 4 Aug | 1.27 | 1.2616 | +0.7% | Beat | Up | Raised |
| GWW | W.W. GRAINGER, INC. | 4 Aug | 12.01 | 11.4208 | +5.2% | Beat | Up | Raised |
| GILD | GILEAD SCIENCES, INC. | 4 Aug | -6.75 | -7.3797 | +8.5% | Beat | Down | Maintained |
| FIS | Fidelity National Information Serv | 4 Aug | 1.48 | 1.4874 | −0.5% | Missed | Up | Lowered |
| EXPD | EXPEDITORS INTERNATIONAL OF WASHIN | 4 Aug | 2.03 | 1.7200 | +18.0% | Beat | Up | Not in release |
| EOG | EOG RESOURCES INC | 4 Aug | 5.07 | 5.0287 | +0.8% | Beat | Up | Not in release |
| EMR | EMERSON ELECTRIC CO | 4 Aug | 1.71 | 1.6931 | +1.0% | Beat | Up | Raised |
| DVN | DEVON ENERGY CORP/DE | 4 Aug | 1.57 | 1.4065 | +11.6% | Beat | Up | Not in release |
| DVA | DAVITA INC. | 4 Aug | 4.02 | 3.9212 | +2.5% | Beat | Up | Maintained |
| DOC | HEALTHPEAK PROPERTIES, INC. | 4 Aug | 0.08 | 0.0328 | +143.9% | Beat | Up | Raised |
| DD | DuPont de Nemours, Inc. | 4 Aug | 1.88 | 1.8127 | +3.7% | Beat | Up | Raised |
| CMI | CUMMINS INC | 4 Aug | 6.73 | 7.3050 | −7.9% | Missed | Up | Raised |
| CAT | CATERPILLAR INC | 4 Aug | 8.17 | 6.2595 | +30.5% | Beat | Up | Not in release |
| BR | BROADRIDGE FINANCIAL SOLUTIONS, IN | 4 Aug | 3.82 | 3.8684 | −1.3% | Missed | Up | Missing prior info |
| BKNG | Booking Holdings Inc. | 4 Aug | 2.54 | 2.4982 | +1.7% | Beat | Up | Not in release |
| BALL | BALL Corp | 4 Aug | 1.03 | 1.0011 | +2.9% | Beat | Up | Not in release |
| APTV | Aptiv PLC | 4 Aug | 1.63 | 1.4600 | +11.6% | Beat | Up | Missing prior info |
| APO | Apollo Global Management, Inc. | 4 Aug | 2.11 | 2.1957 | −3.9% | Missed | Up | Not in release |
| ANET | Arista Networks, Inc. | 4 Aug | 1.02 | 0.9026 | +13.0% | Beat | Up | Missing prior info |
| AMGN | AMGEN INC | 4 Aug | 6.29 | 5.7281 | +9.8% | Beat | Down | Raised |
| AME | AMETEK INC/ | 4 Aug | 2.09 | 2.0129 | +3.8% | Beat | Up | Raised |
| AMD | ADVANCED MICRO DEVICES INC | 4 Aug | 1.66 | 1.6313 | +1.8% | Beat | Up | Missing prior info |
| AIZ | ASSURANT, INC. | 4 Aug | 6.41 | 5.2343 | +22.5% | Beat | Up | Raised |
| ADM | Archer-Daniels-Midland Co | 4 Aug | 1.84 | 1.4509 | +26.8% | Beat | Up | Raised |
| WMB | WILLIAMS COMPANIES, INC. | 3 Aug | 0.67 | 0.5148 | +30.1% | Beat | Up | Raised |
| VRTX | VERTEX PHARMACEUTICALS INC / MA | 3 Aug | 4.73 | 4.8321 | −2.1% | Missed | Up | Raised |
| TSN | TYSON FOODS, INC. | 3 Aug | 0.99 | 0.9971 | −0.7% | Missed | Down | Maintained |
| TKO | TKO Group Holdings, Inc. | 3 Aug | 1.34 | 1.5046 | −10.9% | Missed | Up | Raised |
| SBAC | SBA COMMUNICATIONS CORP | 3 Aug | 1.87 | 1.9156 | −2.4% | Missed | Down | Missing prior info |
| PLTR | Palantir Technologies Inc. | 3 Aug | 0.41 | 0.3544 | +15.7% | Beat | Up | Raised |
| ON | ON SEMICONDUCTOR CORP | 3 Aug | 0.74 | 0.7363 | +0.5% | Beat | Up | Not in release |
| MAR | MARRIOTT INTERNATIONAL INC /MD/ | 3 Aug | 3.19 | 3.1211 | +2.2% | Beat | Up | Raised |
| LDOS | Leidos Holdings, Inc. | 3 Aug | 3.26 | 2.9660 | +9.9% | Beat | Up | Raised |
| L | LOEWS CORP | 3 Aug | 2.16 | — | — | Up | Not in release | |
| FANG | Diamondback Energy, Inc. | 3 Aug | 6.48 | 6.1340 | +5.6% | Beat | Up | Raised |
| DUK | Duke Energy CORP | 3 Aug | 1.43 | 1.3180 | +8.5% | Beat | — | Maintained |
| CLX | CLOROX CO /DE/ | 3 Aug | 1.66 | 1.6682 | −0.5% | Missed | Down | Missing prior info |
| ARE | ALEXANDRIA REAL ESTATE EQUITIES, I | 3 Aug | -0.43 | 0.8726 | −149.3% | Missed | Up | Missing prior info |
| XOM | ExxonMobil Holdings Corp | 31 Jul | 3.52 | 3.5866 | −1.9% | Missed | Up | Not in release |
| TROW | PRICE T ROWE GROUP INC | 31 Jul | 2.57 | 2.5493 | +0.8% | Beat | Up | Not in release |
| MRNA | Moderna, Inc. | 31 Jul | -1.97 | -2.1247 | +7.3% | Beat | Up | Not in release |
| LYB | LyondellBasell Industries N.V. | 31 Jul | 4.30 | 3.4478 | +24.7% | Beat | Up | Not in release |
| LIN | LINDE PLC | 31 Jul | 4.50 | 4.5288 | −0.6% | Missed | Up | Raised |
| FRT | FEDERAL REALTY INVESTMENT TRUST | 31 Jul | 0.97 | 0.7188 | +34.9% | Beat | — | Raised |
| ETN | Eaton Corp plc | 31 Jul | 3.15 | 3.1015 | +1.6% | Beat | Down | Raised |
| DTE | DTE ENERGY CO | 31 Jul | 1.32 | 1.1803 | +11.8% | Beat | — | Not in release |
| D | DOMINION ENERGY, INC | 31 Jul | 0.79 | 0.6887 | +14.7% | Beat | — | Maintained |
| CVX | CHEVRON CORP | 31 Jul | 6.06 | 5.6150 | +7.9% | Beat | Up | Not in release |
| CL | COLGATE PALMOLIVE CO | 31 Jul | 0.99 | 0.9753 | +1.5% | Beat | Down | Maintained |
| CHD | CHURCH & DWIGHT CO INC /DE/ | 31 Jul | 0.89 | 0.9057 | −1.7% | Missed | Up | Raised |
| CBOE | Cboe Global Markets, Inc. | 31 Jul | 3.56 | 3.5456 | +0.4% | Beat | Up | Raised |
| BEN | FRANKLIN TEMPLETON INC | 31 Jul | 0.72 | 0.6781 | +6.2% | Beat | Up | Not in release |
| ABBV | AbbVie Inc. | 31 Jul | 3.65 | 3.6761 | −0.7% | Missed | Up | Lowered |
| YUM | YUM BRANDS INC | 30 Jul | 1.62 | 1.5954 | +1.5% | Beat | Up | Not in release |
| WY | WEYERHAEUSER CO | 30 Jul | 0.13 | 0.0884 | +47.1% | Beat | Up | Raised |
| WTW | WILLIS TOWERS WATSON PLC | 30 Jul | 3.35 | 3.1467 | +6.5% | Beat | Up | Maintained |
| VLO | VALERO ENERGY CORP/TX | 30 Jul | 12.54 | 10.2192 | +22.7% | Beat | Up | Not in release |
| TT | Trane Technologies plc | 30 Jul | 4.31 | 4.3922 | −1.9% | Missed | Up | Raised |
| SYK | STRYKER CORP | 30 Jul | 3.69 | 3.5233 | +4.7% | Beat | Up | Raised |
| SO | SOUTHERN CO | 30 Jul | 1.13 | 1.0312 | +9.6% | Beat | — | Not in release |
| REGN | REGENERON PHARMACEUTICALS, INC. | 30 Jul | 14.29 | 10.4682 | +36.5% | Beat | Up | Raised |
| RDDT | Reddit, Inc. | 30 Jul | 1.25 | 0.9700 | +28.9% | Beat | Up | Missing prior info |
| PWR | QUANTA SERVICES, INC. | 30 Jul | 4.24 | 3.3328 | +27.2% | Beat | Up | Raised |
| NCLH | Norwegian Cruise Line Holdings Ltd | 30 Jul | 0.48 | 0.3988 | +20.4% | Beat | Up | Lowered |
| MTD | METTLER TOLEDO INTERNATIONAL INC/ | 30 Jul | 11.46 | 10.8959 | +5.2% | Beat | Up | Raised |
| MPWR | MONOLITHIC POWER SYSTEMS, INC. | 30 Jul | 6.50 | 5.9836 | +8.6% | Beat | Up | Missing prior info |
| MO | ALTRIA GROUP, INC. | 30 Jul | 1.48 | 1.5420 | −4.0% | Missed | Up | Raised |
| MLM | MARTIN MARIETTA MATERIALS INC | 30 Jul | 5.00 | 4.7933 | +4.3% | Beat | Up | Raised |
| MA | Mastercard Inc | 30 Jul | 5.04 | 4.9086 | +2.7% | Beat | Up | Not in release |
| LYV | Live Nation Entertainment, Inc. | 30 Jul | 1.05 | 0.6709 | +56.5% | Beat | Up | Not in release |
| LNT | ALLIANT ENERGY CORP | 30 Jul | 0.65 | 0.5960 | +9.1% | Beat | Down | Maintained |
| LH | LABCORP HOLDINGS INC. | 30 Jul | 4.99 | 4.9212 | +1.4% | Beat | Up | Raised |
| KKR | KKR & Co. Inc. | 30 Jul | 1.63 | 1.4263 | +14.3% | Beat | — | Not in release |
| IR | Ingersoll Rand Inc. | 30 Jul | 0.86 | 0.8513 | +1.0% | Beat | Up | Not in release |
| IP | INTERNATIONAL PAPER CO /NEW/ | 30 Jul | 0.04 | -0.0060 | +766.7% | Beat | Down | Missing prior info |
| ILMN | ILLUMINA, INC. | 30 Jul | 1.31 | 1.2507 | +4.7% | Beat | Up | Raised |
| ICE | Intercontinental Exchange, Inc. | 30 Jul | 1.90 | 1.8567 | +2.3% | Beat | Up | Missing prior info |
| HSY | HERSHEY CO | 30 Jul | 1.90 | 1.4392 | +32.0% | Beat | Up | Raised |
| HII | HUNTINGTON INGALLS INDUSTRIES, INC | 30 Jul | 5.27 | 3.8400 | +37.2% | Beat | Up | Raised |
| GDDY | GoDaddy Inc. | 30 Jul | 1.83 | 1.7279 | +5.9% | Beat | Up | Maintained |
| FSLR | FIRST SOLAR, INC. | 30 Jul | 3.92 | 2.8925 | +35.5% | Beat | Up | Maintained |
| EXC | EXELON CORP | 30 Jul | 0.43 | 0.4412 | −2.5% | Missed | — | Maintained |
| ES | EVERSOURCE ENERGY | 30 Jul | 0.36 | 0.9213 | −60.9% | Missed | Down | Maintained |
| ERIE | ERIE INDEMNITY CO | 30 Jul | 3.45 | 3.4435 | +0.2% | Beat | — | Not in release |
| EME | EMCOR Group, Inc. | 30 Jul | 9.06 | 7.2954 | +24.2% | Beat | Up | Raised |
| EIX | EDISON INTERNATIONAL | 30 Jul | 1.54 | 1.1743 | +31.1% | Beat | — | Maintained |
